<< (Page 4 of 4: RovAir Mobile Broadband Rental Review)
RovAir offers 3 kinds of broadband devices:
If you’ve read “How To Pick The Best Broadband Card” from the Mobile Broadband Buyer’s Guide, you already know that ExpressCards and PC Cards (the oldest of the bunch) are being phased out in favor of USB broadband cards.
The proof is in the pudding:
In short, USB Broadband cards take up less space and are compatible with practically any computer (PC, Laptops, MacBooks & Netbooks) & operating system (Windows XP, Vista, 7, Mac OS X, Linux, etc).
Where Do Mobile Hotspots Come In?
Mobile hotspots (also called personal hotspots) are the Lamborghinis, Ferraris and Porsches of broadband devices. They’re new, they’re hot, they’re slick and do a bunch of things you Honda Accord won’t do.
Personal hotspots receive mobile broadband connections from towers (like your cell phone) & broadcast it via WiFi like a wireless router.
In doing so, suddenly you no longer worry about compatibility and support for netbooks, laptops, linux, windows or Mac. Instead, you’re figuring out how you can connect your WiFi enabled phone, printer, iTouch, camera and even digital photo frames. To stack the cool even more, you might just have GPS thrown in for good measure.
Event Radio Rentals Broadband Cards | ![]() |
![]() |
![]() |
![]() |
Full Review | Sprint 595U & Verizon 595U | Verizon UM150 | Novatel USB 727 | Verizon 5750 PC Card |
Video Review | N/A | N/A | ||
Form Factor | USB Broadband Card | USB Broadband Card | USB Broadband Card | PC Card (PCMCIA) |
External Antenna Jack | Yes | Yes | Yes | Yes |
Max Download Speed Potential | 3.1 Mbps | 3.1 Mbps | 3.1 Mbps | 3.1 Mbps |
OS Support | 2000/XP/Vista/7 & Mac OS X (no Windows NT) | 2000 / XP / Vista / Windows 7; Mac OS X 10.3.9 or higher through 10.5 Leopard | 2000 / XP / Vista / Windows 7; Mac OS X; Linux | 2000 / XP / Vista / Windows 7 / Mac OS |
Network | Sprint or Verizon 3G Network (EVDO Rev. A) | Verizon 3G Network (EVDO Rev. A) | Verizon 3G Network (EVDO Rev. A) | Verizon 3G Network (EVDO Rev. A) |
GPS | Yes | No | No | No |
Extra Storage | No | microSD (up to 4 GB) | microSD (up to 4 GB) | No |
Support Info | Yes | Yes | Yes | Yes |
Price | Included in AirCard Rental Fee | Included in AirCard Rental Fee | Included in AirCard Rental Fee | Included in AirCard Rental Fee |
Event Radio Rentals Mobile Hotspots & 3G Netbooks | ![]() |
![]() |
Full Review | Sprint MiFi 2200 | Verizon MiFi 2200 |
Video Review | ||
Form Factor | Personal Hotspot | Personal Hotspot |
External Antenna Jack | No | No |
Max Download Speed Potential | 3.1 Mbps via Sprint Mobile Broadband | 3.1 Mbps via Sprint Mobile Broadband |
OS Compatibility | Anything that works via WiFi (computers, phones, game consoles, etc) | Anything that works via WiFi (computers, phones, game consoles, etc) |
Network Compatibility | Sprint 3G Network (EVDO Rev. A) | Verizon 3G Network (EVDO Rev. A) |
GPS | Yes | Yes |
Extra Storage | No | No |
Battery Life | 4 Hours (with one device) | 4 Hours (with one device) |
Support Info | No | No |
Price | Included in AirCard Rental Fee | Included in AirCard Rental Fee |
RovAir has a good selection of broadband cards in addition to mobile hotspots. It shouldn’t be hard to find a device tailored to your needs and accompanying laptop.
As an added bonus, they can be called for special quotes (i.e. large business orders for conferences and the like).
Before making a final decision, check out how they stack up against the competition in the Mobile Broadband Rental Comparison.
Otherwise, you can pick up RovAir here.
Disclosure: mobile-broadband-reviews.com is an affiliate of RovAir
<<Previous Page | 1 | 2 | 3 | 4 |
Related Reviews:
2010 Wireless Broadband Comparison
2010 Prepaid Mobile Broadband Comparison